Description
WEBEX DEAD SHAFT LIGHTWEIGHT ALUMINUM SPECIFICATIONS
Material | 6061-T6 aluminum tubing machined for minimum stock removal |
Low-friction Bearings* | Installed in each end of the roller |
Finish | 32 Ra |
Runout and Straightness | within the greater of 0.002 inch or 0.0005 inch/foot of length |
Balanced | Dynamically balanced to standard specification or your specified line speed |
Nominal Roll Diameter | 3 inches |
Wall Thickness | 0.25 inches |
Dynamically Balanced at | 1,500 FPM |
Idler Weight (lbs.) | 1.12 + (0.17 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 72 inches |
Low-friction Bearings* | installed for a 1 inch diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-300-75 | 0.75 inches |
LW-300-125 | 1.25 inches |
Nominal Roll Diameter | 3.5 inches |
Wall Thickness | 0.25 inches |
Dynamically Balanced at | 1,500 fpm |
Idler Weight (lbs.) | 1.81 + (0.20 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 84 inches |
Low-friction Bearings* | installed for a 1 inch diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-350-75 | 0.75 inches |
LW-350-125 | 1.25 inches |
LW-350-150 | 1.50 inches |
Nominal Roll Diameter | 4 inches |
Wall Thickness | 0.25 inches |
Dynamically Balanced at | 1,500 fpm |
Idler Weight (lbs.) | 4.45 + (0.23 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 90 inches |
Low-friction Bearings* | installed for a 1.25 inch diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-400-75 | 0.75 inches |
LW-400-100 | 1 inch |
LW-400-125 | 1.25 inches |
Nominal Roll Diameter | 5 inches |
Wall Thickness | 0.25 inches |
Dynamically Balanced at | 2,000 fpm |
Idler Weight (lbs.) | 5.98 + (0.30 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 100 inches |
Low-friction Bearings* | installed for a 1.25 inch diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-500-75 | 0.75 inches |
LW-500-100 | 1 inch |
LW-500-125 | 1.25 inches |
LW-500-200 | 2 inches |
Nominal Roll Diameter | 6 inches |
Wall Thickness | 0.25 inches |
Dynamically Balanced at | 2,000 fpm |
Idler Weight (lbs.) | 7.91 + (0.36 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 120 inches |
Low-friction Bearings* | installed for a 1.5 inch diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-600-75 | 0.75 inches |
LW-600-100 | 1 inch |
LW-600-125 | 1.25 inches |
LW-600-200 | 2 inches |
Material | 6061-T6 aluminum tubing machined for minimum stock removal |
Low-friction Bearings* | Installed in each end of the roller |
Finish | 32 Ra |
Runout and Straightness | within the greater of 0.002 inch or 0.0005 inch/foot of length |
Balanced | Dynamically balanced to standard specification or your specified line speed |
Nominal Roll Diameter | 76.2 mm |
Wall Thickness | 6.35 mm |
Dynamically Balanced at | 1,500 FPM |
Idler Weight (lbs.) | 1.12 + (0.17 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 72 inches |
Low-friction Bearings* | installed for a 25.4 mm diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-300-75 | 19.05 mm |
LW-300-125 | 1.25 inches |
Nominal Roll Diameter | 88.9 mm |
Wall Thickness | 6.35 mm |
Dynamically Balanced at | 1,500 fpm |
Idler Weight (lbs.) | 1.81 + (0.20 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 84 inches |
Low-friction Bearings* | installed for a 25.4 mm diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-350-75 | 19.05 mm |
LW-350-125 | 1.25 inches |
LW-350-150 | 1.50 inches |
Nominal Roll Diameter | 101.6 mm |
Wall Thickness | 6.35 mm |
Dynamically Balanced at | 1,500 fpm |
Idler Weight (lbs.) | 4.45 + (0.23 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 90 inches |
Low-friction Bearings* | installed for a 1.25 inch diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-400-75 | 19.05 mm |
LW-400-100 | 25.4 mm |
LW-400-125 | 1.25 inches |
Nominal Roll Diameter | 127 mm |
Wall Thickness | 6.35 mm |
Dynamically Balanced at | 2,000 fpm |
Idler Weight (lbs.) | 5.98 + (0.30 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 100 inches |
Low-friction Bearings* | installed for a 31.75 mm diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-500-75 | 19.05 mm |
LW-500-100 | 25.4 mm |
LW-500-125 | 31.75 mm |
LW-500-200 | 50.8 mm |
Nominal Roll Diameter | 152.4 mm |
Wall Thickness | 6.35 mm |
Dynamically Balanced at | 2,000 fpm |
Idler Weight (lbs.) | 7.91 + (0.36 x Inch Face Length) w/o shaft |
Generally available in Face Lengths up to | 120 inches |
Low-friction Bearings* | installed for a 38.1 mm diameter shaft |
Also Available with Bearings for the Following Shaft Diameters | |
LW-600-75 | 19.05 mm |
LW-600-100 | 25.4 mm |
LW-600-125 | 31.75 mm |
LW-600-200 | 50.8 mm |