Description
TECHNICAL SPECIFICATIONS
Specifications | Metric | Imperial |
---|---|---|
Web width | 50 – 330 mm | 2 – 13″ |
Substrate | 50 – 200 µm | |
Speed | ||
Machine speed | 5 – 15 m/min | 16 – 49 ft/min |
Screen speed | 4000 imp/h | |
Rewinder | ||
Diameter max. | Ø500 mm | 19.7″ |
Core diameter | 25 – 152 mm | 1 – 6″ |
Unwinder | ||
Diameter max. | Ø500 mm | 19.7″ |
Core diameter | 76,2 or 152,4 mm | 3 or 6″ |
Frame and Print Area | ||
Frame size | 660 x 500 x 30 mm | 26 x 19.7 x 1.2″ |
Frame type | 30 mm aluminium | |
Print area | 330 x 330 mm | 13 x 13″ |
Power / Air | ||
Power / Air | 3x400V+N+PE, 16A, 6 bar | |
Dimensions (WxDxH) | 2,3 x 1,2 x 1,5 m | |
Exhaust | Ø125 mm, 800 m³/h. Outside. |
CHARACTERISTICS
The SC330 screen printing unit from Grafisk Maskinfabrik has a printing area of 330 x 330 mm (13 x 13″) and is designed and engineered to perform screen-printing of the highest quality possible on flexible materials. After printing, the ink drying is undertaken by UV-curing (GEW). The SC330 is compatible with tooling (screens) from existing equipment.
Preparing and setting up the SC330 is very simple and fast, which makes this machine suitable to complete even very short runs. Apart from being a cost-efficient alternative to rotary printing due to the low costs of mesh and frame, screen-printing also has several other advantages e.g. easy set-up and less waste.