Description
Phantom Viscous Systems
Use the Phantom Viscous System when working with thick metallic and or thick UV inks. Anilox rollss are engraved at a 30° Hex angle. All Phantom Viscous systems are available with 1, 3, or 6 single line screen or banded standard viscous anilox rolls. Select the anilox rollers from the list below.
Standard Single Line Screen Rolls:
Imperial | Metric | |||
Line Screen | Volume | Line Screen | Volume | |
Roll | Cell/in | BCM/in | Cell/cm | Cm/m |
1 | 1000 | 1.25 | 397 | 1.94 |
2 | 900 | 1.45 | 354 | 2.2 |
3 | 800 | 1.8 | 315 | 2.8 |
4 | 700 | 2.2 | 276 | 3.4 |
5 | 600 | 2.5 | 236 | 3.9 |
6 | 550 | 3 | 217 | 4.6 |
7 | 500 | 3.2 | 197 | 5 |
8 | 440 | 3.4 | 173 | 5.3 |
9 | 400 | 3.7 | 157 | 5.7 |
10 | 360 | 4.3 | 142 | 6.7 |
11 | 300 | 4.8 | 118 | 7.4 |
12 | 260 | 5.7 | 102 | 8.8 |
13 | 200 | 6.8 | 79 | 10.5 |
Standard Banded Line Screen Rolls:
Imperial | Metric | |||
Line Screen | Volume | Line Screen | Volume | |
Roll | Cell/in | BCM/in | Cell/cm | Cm/m |
14 | 900 | 1.45 | 354 | 2.2 |
800 | 1.8 | 315 | 2.8 | |
15 | 700 | 2.2 | 276 | 3.4 |
600 | 2.5 | 236 | 3.9 | |
16 | 550 | 3.0 | 217 | 4.6 |
500 | 3.2 | 197 | 5 | |
17 | 440 | 3.4 | 173 | 5.3 |
400 | 3.7 | 157 | 5.7 | |
18 | 360 | 4.3 | 142 | 6.7 |
300 | 4.8 | 118 | 7.4 | |
19 | 260 | 5.7 | 102 | 8.8 |
200 | 6.8 | 79 | 10.5 |
PROOFER MAINTENANCE PROGRAM
In order to keep your Harper proofer system functioning at peak performance, Harper Corporation of America strongly recommends a periodic preventative maintenance program to inspect all parts and determine if your proofer system requires replacement of any parts showing signs of wear and tear due to normal use. Other general repairs and/or proofer adjustments may be required to keep the proofing equipment functioning properly. Click here to learn more.