Description
WEBEX DEAD SHAFT CARBON FIBER SPECIFICATIONS
Imperial
| Material | Carbon fiber/epoxy composite tubing machined for minimum stock removal |
| Finish | 32Ra |
| Runout and Straightness | within the greater of 0.002 inch or 0.0005 inch/ft. of length |
| Sizes | 2.25”/57 mm OD x .125” wall CF tube with .75” ID bearings 3.125”/80 mm OD x .125” wall CF tube with .75” ID bearings 4.00”/100 mm OD x .125” wall CF tube with 1.00” ID bearings |
| Balance | 1500 FPM |
| Runout | 0.005 |
Metric
| Material | Carbon fiber/epoxy composite tubing machined for minimum stock removal |
| Finish | 32Ra |
| Runout and Straightness | within the greater of 0.002 inch or 0.0005 inch/ft. of length |
| Sizes | 2.25”/57 mm OD x .125” wall CF tube with .75” ID bearings 3.125”/80 mm OD x .125” wall CF tube with .75” ID bearings 4.00”/100 mm OD x .125” wall CF tube with 1.00” ID bearings |
| Balance | 1500 FPM |
| Runout | 0.005 |

